Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Liezen
Berechnet für: Oktober 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 06:05 | 17:38 | 11:52 | 11:32 Std. | ||||
02.10.2024 | 06:07 | 17:36 | 11:52 | 11:29 Std. | ||||
03.10.2024 | 06:08 | 17:34 | 11:51 | 11:26 Std. | ||||
04.10.2024 | 06:09 | 17:32 | 11:51 | 11:22 Std. | ||||
05.10.2024 | 06:09 | 17:32 | 11:51 | 11:22 Std. | ||||
06.10.2024 | 06:09 | 17:32 | 11:51 | 11:22 Std. | ||||
07.10.2024 | 06:11 | 17:30 | 11:51 | 11:19 Std. | ||||
08.10.2024 | 06:12 | 17:28 | 11:50 | 11:16 Std. | ||||
09.10.2024 | 06:14 | 17:26 | 11:50 | 11:12 Std. | ||||
10.10.2024 | 06:15 | 17:24 | 11:50 | 11:09 Std. | ||||
11.10.2024 | 06:17 | 17:22 | 11:50 | 11:05 Std. | ||||
12.10.2024 | 06:18 | 17:20 | 11:49 | 11:02 Std. | ||||
13.10.2024 | 06:19 | 17:18 | 11:49 | 10:59 Std. | ||||
14.10.2024 | 06:21 | 17:16 | 11:49 | 10:55 Std. | ||||
15.10.2024 | 06:22 | 17:14 | 11:49 | 10:52 Std. | ||||
16.10.2024 | 06:24 | 17:13 | 11:49 | 10:49 Std. | ||||
17.10.2024 | 06:25 | 17:11 | 11:48 | 10:45 Std. | ||||
18.10.2024 | 06:27 | 17:09 | 11:48 | 10:42 Std. | ||||
19.10.2024 | 06:28 | 17:07 | 11:48 | 10:39 Std. | ||||
20.10.2024 | 06:30 | 17:05 | 11:48 | 10:36 Std. | ||||
21.10.2024 | 06:31 | 17:03 | 11:48 | 10:32 Std. | ||||
22.10.2024 | 06:33 | 17:02 | 11:48 | 10:29 Std. | ||||
23.10.2024 | 06:34 | 17:00 | 11:47 | 10:26 Std. | ||||
24.10.2024 | 06:36 | 16:58 | 11:47 | 10:23 Std. | ||||
25.10.2024 | 06:37 | 16:57 | 11:47 | 10:19 Std. | ||||
26.10.2024 | 06:39 | 16:55 | 11:47 | 10:16 Std. | ||||
27.10.2024 | 06:40 | 16:53 | 11:47 | 10:13 Std. | ||||
28.10.2024 | 06:42 | 16:52 | 11:47 | 10:10 Std. | ||||
29.10.2024 | 06:43 | 16:50 | 11:47 | 10:07 Std. | ||||
30.10.2024 | 06:45 | 16:48 | 11:47 | 10:04 Std. | ||||
31.10.2024 | 06:46 | 16:47 | 11:47 | 10:01 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 04:29 | 17:19 | ||||||
02.10.2024 | 05:34 | 17:31 | ||||||
03.10.2024 | 06:39 | 17:44 | ||||||
04.10.2024 | 07:45 | 17:58 | ||||||
05.10.2024 | 08:53 | 18:15 | ||||||
06.10.2024 | 10:04 | 18:41 | ||||||
07.10.2024 | 11:15 | 19:11 | ||||||
08.10.2024 | 12:22 | 19:51 | ||||||
09.10.2024 | 13:23 | 20:44 | ||||||
10.10.2024 | 14:13 | 21:51 | ||||||
11.10.2024 | 14:52 | 23:08 | ||||||
12.10.2024 | 15:22 | -- | ||||||
13.10.2024 | 15:46 | 00:31 | ||||||
14.10.2024 | 16:06 | 01:55 | ||||||
15.10.2024 | 16:24 | 03:20 | ||||||
16.10.2024 | 16:42 | 04:46 | ||||||
17.10.2024 | 17:01 | 06:13 | ||||||
18.10.2024 | 17:24 | 07:42 | ||||||
19.10.2024 | 17:53 | 09:11 | ||||||
20.10.2024 | 18:32 | 10:37 | ||||||
21.10.2024 | 19:23 | 11:53 | ||||||
22.10.2024 | 20:26 | 12:54 | ||||||
23.10.2024 | 21:37 | 13:40 | ||||||
24.10.2024 | 22:51 | 14:13 | ||||||
25.10.2024 | -- | 14:37 | ||||||
26.10.2024 | 00:02 | 14:56 | ||||||
27.10.2024 | 01:12 | 15:12 | ||||||
28.10.2024 | 02:19 | 15:25 | ||||||
29.10.2024 | 03:24 | 15:38 | ||||||
30.10.2024 | 04:30 | 15:52 | ||||||
31.10.2024 | 05:36 | 16:06 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 05:33 | 18:10 | ||||||
02.10.2024 | 05:35 | 18:08 | ||||||
03.10.2024 | 05:36 | 18:06 | ||||||
04.10.2024 | 05:37 | 18:04 | ||||||
05.10.2024 | 05:39 | 18:03 | ||||||
06.10.2024 | 05:39 | 18:03 | ||||||
07.10.2024 | 05:40 | 18:01 | ||||||
08.10.2024 | 05:41 | 17:59 | ||||||
09.10.2024 | 05:43 | 17:57 | ||||||
10.10.2024 | 05:44 | 17:55 | ||||||
11.10.2024 | 05:46 | 17:53 | ||||||
12.10.2024 | 05:47 | 17:51 | ||||||
13.10.2024 | 05:48 | 17:49 | ||||||
14.10.2024 | 05:50 | 17:47 | ||||||
15.10.2024 | 05:51 | 17:45 | ||||||
16.10.2024 | 05:53 | 17:44 | ||||||
17.10.2024 | 05:54 | 17:42 | ||||||
18.10.2024 | 05:55 | 17:40 | ||||||
19.10.2024 | 05:57 | 17:38 | ||||||
20.10.2024 | 05:58 | 17:37 | ||||||
21.10.2024 | 06:00 | 17:35 | ||||||
22.10.2024 | 06:01 | 17:33 | ||||||
23.10.2024 | 06:03 | 17:31 | ||||||
24.10.2024 | 06:04 | 17:30 | ||||||
25.10.2024 | 06:05 | 17:28 | ||||||
26.10.2024 | 06:07 | 17:27 | ||||||
27.10.2024 | 06:08 | 17:25 | ||||||
28.10.2024 | 06:10 | 17:23 | ||||||
29.10.2024 | 06:11 | 17:22 | ||||||
30.10.2024 | 06:13 | 17:20 | ||||||
31.10.2024 | 06:14 | 17:19 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |