Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Feldkirch
Berechnet für: Oktober 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 06:21 | 18:00 | 12:11 | 11:40 Std. | ||||
02.10.2024 | 06:22 | 17:58 | 12:11 | 11:36 Std. | ||||
03.10.2024 | 06:24 | 17:56 | 12:10 | 11:33 Std. | ||||
04.10.2024 | 06:25 | 17:55 | 12:10 | 11:29 Std. | ||||
05.10.2024 | 06:26 | 17:53 | 12:10 | 11:26 Std. | ||||
06.10.2024 | 06:28 | 17:51 | 12:10 | 11:23 Std. | ||||
07.10.2024 | 06:29 | 17:49 | 12:09 | 11:19 Std. | ||||
08.10.2024 | 06:31 | 17:47 | 12:09 | 11:16 Std. | ||||
09.10.2024 | 06:32 | 17:45 | 12:09 | 11:13 Std. | ||||
10.10.2024 | 06:33 | 17:43 | 12:09 | 11:09 Std. | ||||
11.10.2024 | 06:35 | 17:41 | 12:08 | 11:06 Std. | ||||
12.10.2024 | 06:36 | 17:39 | 12:08 | 11:03 Std. | ||||
13.10.2024 | 06:38 | 17:37 | 12:08 | 10:59 Std. | ||||
14.10.2024 | 06:39 | 17:35 | 12:08 | 10:56 Std. | ||||
15.10.2024 | 06:41 | 17:33 | 12:07 | 10:53 Std. | ||||
16.10.2024 | 06:42 | 17:32 | 12:07 | 10:50 Std. | ||||
17.10.2024 | 06:43 | 17:30 | 12:07 | 10:46 Std. | ||||
18.10.2024 | 06:45 | 17:28 | 12:07 | 10:43 Std. | ||||
19.10.2024 | 06:46 | 17:26 | 12:07 | 10:40 Std. | ||||
20.10.2024 | 06:48 | 17:24 | 12:06 | 10:37 Std. | ||||
21.10.2024 | 06:49 | 17:23 | 12:06 | 10:33 Std. | ||||
22.10.2024 | 06:51 | 17:21 | 12:06 | 10:30 Std. | ||||
23.10.2024 | 06:52 | 17:19 | 12:06 | 10:27 Std. | ||||
24.10.2024 | 06:54 | 17:17 | 12:06 | 10:24 Std. | ||||
25.10.2024 | 06:55 | 17:16 | 12:06 | 10:21 Std. | ||||
26.10.2024 | 06:57 | 17:14 | 12:06 | 10:17 Std. | ||||
27.10.2024 | 06:58 | 17:12 | 12:06 | 10:14 Std. | ||||
28.10.2024 | 07:00 | 17:11 | 12:05 | 10:11 Std. | ||||
29.10.2024 | 07:01 | 17:09 | 12:05 | 10:08 Std. | ||||
30.10.2024 | 07:02 | 17:08 | 12:05 | 10:05 Std. | ||||
31.10.2024 | 07:04 | 17:06 | 12:05 | 10:02 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 04:48 | 17:37 | ||||||
02.10.2024 | 05:53 | 17:50 | ||||||
03.10.2024 | 06:58 | 18:04 | ||||||
04.10.2024 | 08:05 | 18:19 | ||||||
05.10.2024 | 09:13 | 18:38 | ||||||
06.10.2024 | 10:23 | 19:01 | ||||||
07.10.2024 | 11:33 | 19:31 | ||||||
08.10.2024 | 12:40 | 20:12 | ||||||
09.10.2024 | 13:40 | 21:06 | ||||||
10.10.2024 | 14:30 | 22:12 | ||||||
11.10.2024 | 15:09 | 23:29 | ||||||
12.10.2024 | 15:40 | -- | ||||||
13.10.2024 | 16:04 | 00:52 | ||||||
14.10.2024 | 16:24 | 02:16 | ||||||
15.10.2024 | 16:42 | 03:40 | ||||||
16.10.2024 | 17:01 | 05:05 | ||||||
17.10.2024 | 17:21 | 06:32 | ||||||
18.10.2024 | 17:44 | 08:01 | ||||||
19.10.2024 | 18:14 | 09:30 | ||||||
20.10.2024 | 18:53 | 10:55 | ||||||
21.10.2024 | 19:44 | 12:11 | ||||||
22.10.2024 | 20:47 | 13:12 | ||||||
23.10.2024 | 21:58 | 13:57 | ||||||
24.10.2024 | 23:12 | 14:30 | ||||||
25.10.2024 | -- | 14:55 | ||||||
26.10.2024 | 00:23 | 15:14 | ||||||
27.10.2024 | 01:32 | 15:30 | ||||||
28.10.2024 | 02:38 | 15:44 | ||||||
29.10.2024 | 03:44 | 15:57 | ||||||
30.10.2024 | 04:49 | 16:11 | ||||||
31.10.2024 | 05:55 | 16:26 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 05:50 | 18:31 | ||||||
02.10.2024 | 05:52 | 18:29 | ||||||
03.10.2024 | 05:53 | 18:27 | ||||||
04.10.2024 | 05:55 | 18:25 | ||||||
05.10.2024 | 05:56 | 18:23 | ||||||
06.10.2024 | 05:57 | 18:21 | ||||||
07.10.2024 | 05:59 | 18:19 | ||||||
08.10.2024 | 06:00 | 18:17 | ||||||
09.10.2024 | 06:01 | 18:15 | ||||||
10.10.2024 | 06:03 | 18:13 | ||||||
11.10.2024 | 06:04 | 18:12 | ||||||
12.10.2024 | 06:05 | 18:10 | ||||||
13.10.2024 | 06:07 | 18:08 | ||||||
14.10.2024 | 06:08 | 18:06 | ||||||
15.10.2024 | 06:10 | 18:04 | ||||||
16.10.2024 | 06:11 | 18:02 | ||||||
17.10.2024 | 06:12 | 18:01 | ||||||
18.10.2024 | 06:14 | 17:59 | ||||||
19.10.2024 | 06:15 | 17:57 | ||||||
20.10.2024 | 06:17 | 17:55 | ||||||
21.10.2024 | 06:18 | 17:54 | ||||||
22.10.2024 | 06:19 | 17:52 | ||||||
23.10.2024 | 06:21 | 17:50 | ||||||
24.10.2024 | 06:22 | 17:49 | ||||||
25.10.2024 | 06:24 | 17:47 | ||||||
26.10.2024 | 06:25 | 17:46 | ||||||
27.10.2024 | 06:26 | 17:44 | ||||||
28.10.2024 | 06:28 | 17:42 | ||||||
29.10.2024 | 06:29 | 17:41 | ||||||
30.10.2024 | 06:31 | 17:39 | ||||||
31.10.2024 | 06:32 | 17:38 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |