Sonnenaufgang, Mondaufgang, Dämmerung
Tabellarische Monatsübersicht für Klagenfurt
Berechnet für: Oktober 2024
Parameter falsch: 'Monat' ist keine Zahl.
Sonne | Aufgang | Untergang | Höchststand | Tageslänge | ||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 06:04 | 17:38 | 11:52 | 11:34 Std. | ||||
02.10.2024 | 06:06 | 17:36 | 11:51 | 11:30 Std. | ||||
03.10.2024 | 06:07 | 17:34 | 11:51 | 11:27 Std. | ||||
04.10.2024 | 06:09 | 17:32 | 11:51 | 11:24 Std. | ||||
05.10.2024 | 06:09 | 17:32 | 11:51 | 11:24 Std. | ||||
06.10.2024 | 06:09 | 17:32 | 11:51 | 11:24 Std. | ||||
07.10.2024 | 06:10 | 17:30 | 11:50 | 11:20 Std. | ||||
08.10.2024 | 06:11 | 17:28 | 11:50 | 11:17 Std. | ||||
09.10.2024 | 06:13 | 17:27 | 11:50 | 11:14 Std. | ||||
10.10.2024 | 06:14 | 17:25 | 11:50 | 11:11 Std. | ||||
11.10.2024 | 06:15 | 17:23 | 11:49 | 11:07 Std. | ||||
12.10.2024 | 06:17 | 17:21 | 11:49 | 11:04 Std. | ||||
13.10.2024 | 06:18 | 17:19 | 11:49 | 11:01 Std. | ||||
14.10.2024 | 06:19 | 17:17 | 11:49 | 10:58 Std. | ||||
15.10.2024 | 06:21 | 17:15 | 11:48 | 10:55 Std. | ||||
16.10.2024 | 06:22 | 17:14 | 11:48 | 10:51 Std. | ||||
17.10.2024 | 06:24 | 17:12 | 11:48 | 10:48 Std. | ||||
18.10.2024 | 06:25 | 17:10 | 11:48 | 10:45 Std. | ||||
19.10.2024 | 06:26 | 17:08 | 11:48 | 10:42 Std. | ||||
20.10.2024 | 06:28 | 17:07 | 11:48 | 10:39 Std. | ||||
21.10.2024 | 06:29 | 17:05 | 11:47 | 10:35 Std. | ||||
22.10.2024 | 06:31 | 17:03 | 11:47 | 10:32 Std. | ||||
23.10.2024 | 06:32 | 17:01 | 11:47 | 10:29 Std. | ||||
24.10.2024 | 06:34 | 17:00 | 11:47 | 10:26 Std. | ||||
25.10.2024 | 06:35 | 16:58 | 11:47 | 10:23 Std. | ||||
26.10.2024 | 06:36 | 16:56 | 11:47 | 10:20 Std. | ||||
27.10.2024 | 06:38 | 16:55 | 11:47 | 10:17 Std. | ||||
28.10.2024 | 06:39 | 16:53 | 11:47 | 10:14 Std. | ||||
29.10.2024 | 06:41 | 16:52 | 11:47 | 10:11 Std. | ||||
30.10.2024 | 06:42 | 16:50 | 11:47 | 10:08 Std. | ||||
31.10.2024 | 06:44 | 16:49 | 11:46 | 10:05 Std. | ||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Mond | Aufgang | Untergang | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 04:29 | 17:19 | ||||||
02.10.2024 | 05:33 | 17:32 | ||||||
03.10.2024 | 06:38 | 17:45 | ||||||
04.10.2024 | 07:43 | 18:00 | ||||||
05.10.2024 | 08:50 | 18:18 | ||||||
06.10.2024 | 10:00 | 18:45 | ||||||
07.10.2024 | 11:10 | 19:15 | ||||||
08.10.2024 | 12:16 | 19:56 | ||||||
09.10.2024 | 13:17 | 20:50 | ||||||
10.10.2024 | 14:07 | 21:56 | ||||||
11.10.2024 | 14:47 | 23:12 | ||||||
12.10.2024 | 15:18 | -- | ||||||
13.10.2024 | 15:43 | 00:34 | ||||||
14.10.2024 | 16:04 | 01:57 | ||||||
15.10.2024 | 16:23 | 03:21 | ||||||
16.10.2024 | 16:42 | 04:45 | ||||||
17.10.2024 | 17:03 | 06:11 | ||||||
18.10.2024 | 17:27 | 07:39 | ||||||
19.10.2024 | 17:57 | 09:07 | ||||||
20.10.2024 | 18:37 | 10:32 | ||||||
21.10.2024 | 19:28 | 11:47 | ||||||
22.10.2024 | 20:31 | 12:48 | ||||||
23.10.2024 | 21:42 | 13:35 | ||||||
24.10.2024 | 22:54 | 14:08 | ||||||
25.10.2024 | -- | 14:34 | ||||||
26.10.2024 | 00:05 | 14:53 | ||||||
27.10.2024 | 01:13 | 15:10 | ||||||
28.10.2024 | 02:19 | 15:24 | ||||||
29.10.2024 | 03:24 | 15:38 | ||||||
30.10.2024 | 04:29 | 15:52 | ||||||
31.10.2024 | 05:34 | 16:08 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |
Dämmerung | Morgens | Abends | ||||||
---|---|---|---|---|---|---|---|---|
01.10.2024 | 05:33 | 18:10 | ||||||
02.10.2024 | 05:34 | 18:08 | ||||||
03.10.2024 | 05:36 | 18:06 | ||||||
04.10.2024 | 05:37 | 18:04 | ||||||
05.10.2024 | 05:38 | 18:02 | ||||||
06.10.2024 | 05:38 | 18:02 | ||||||
07.10.2024 | 05:40 | 18:01 | ||||||
08.10.2024 | 05:41 | 17:59 | ||||||
09.10.2024 | 05:42 | 17:57 | ||||||
10.10.2024 | 05:44 | 17:55 | ||||||
11.10.2024 | 05:45 | 17:53 | ||||||
12.10.2024 | 05:46 | 17:51 | ||||||
13.10.2024 | 05:48 | 17:49 | ||||||
14.10.2024 | 05:49 | 17:48 | ||||||
15.10.2024 | 05:50 | 17:46 | ||||||
16.10.2024 | 05:52 | 17:44 | ||||||
17.10.2024 | 05:53 | 17:42 | ||||||
18.10.2024 | 05:54 | 17:41 | ||||||
19.10.2024 | 05:56 | 17:39 | ||||||
20.10.2024 | 05:57 | 17:37 | ||||||
21.10.2024 | 05:58 | 17:36 | ||||||
22.10.2024 | 06:00 | 17:34 | ||||||
23.10.2024 | 06:01 | 17:32 | ||||||
24.10.2024 | 06:03 | 17:31 | ||||||
25.10.2024 | 06:04 | 17:29 | ||||||
26.10.2024 | 06:05 | 17:28 | ||||||
27.10.2024 | 06:07 | 17:26 | ||||||
28.10.2024 | 06:08 | 17:24 | ||||||
29.10.2024 | 06:09 | 17:23 | ||||||
30.10.2024 | 06:11 | 17:22 | ||||||
31.10.2024 | 06:12 | 17:20 | ||||||
Alle Zeiten Weltzeit (UTC/GMT) +1 Std. |